CAMPIONATELE MONDIALE U20/U21
| 3 Medalii de aur | ||
|---|---|---|
| Cairo 1994 | +95 kg | Alexandru LUNGU |
| Hyundai 2000 | -48 kg | Alina Alexandra DUMITRU |
| Jeju 2002 | -48 kg | Carmen BOGDAN |
| 5 Medalii de argint | ||
|---|---|---|
| Cali 1998 | -66 kg | Nicolae IVAN |
| Ljubljana 2013 | -44 kg | Andreea STEFANESCU |
| Ljubljana 2013 | -48 kg | Alexandra Maria POP |
| Fort Lauderdale 2014 | -52 kg | Alexandra Larisa FLORIAN |
| Abu Dhabi 2015 | -57 kg | Stefania Adelina DOBRE |
| 12 Medalii de bronz | ||
|---|---|---|
| Roma 1986 | -95 kg | Adrian CLINCI |
| Dijon 1990 | -86 kg | Adrian CROITORU |
| Buenos Aires 1992 | -78 kg | Alexandru CIUPE |
| Cali 1998 | -73 kg | Claudiu BASTEA |
| Jeju 2002 | -66kg | Ioan BUSANU |
| Jeju 2002 | -90kg | Marius BUCSA |
| Budapesta 2004 | -66 kg | Costel DANCULEA |
| Dijon 1990 | -72 kg | Simona Marcela RICHTER |
| Ljubljana 2013 | -52 kg | Alexandra Larisa FLORIAN |
| Fort Lauderdale 2014 | -48 kg | Alexandra Maria POP |
| Zagreb 2017 | -52 kg | Cleonia RICIU |
| Nassau 2018 | -52 kg | Cleonia RICIU |








