CAMPIONATELE EUROPENE U17/U18
| 6 Medalii de aur | ||
|---|---|---|
| Rotterdam 2004 | -50 kg | Cezar RUSU |
| Rotterdam 2004 | -40 kg | Violeta DUMITRU |
| Cottonera 2011 | -52 kg | Alexandra Larisa FLORIAN |
| Bar 2012 | -57 kg | Stefania Adelina DOBRE |
| Tallinn 2013 | -57 kg | Stefania Adelina DOBRE |
| Sarajevo 2018 | -40 kg | Giorgia Barbara HAGIANU |
| 4 Medalii de argint | ||
|---|---|---|
| Baku 2003 | -55 kg | Dan Gheorghe FASIE |
| Salzburg 2005 | -40 kg | Violeta DUMITRU |
| Sofia 2015 | -40 kg | Lidia MARIN |
| Varsovia 2019 | -57 kg | Florentina IVANESCU |
| 27 Medalii de bronz | ||
|---|---|---|
| Gyor 2002 | -50 kg | Dumitru Razvan SCHVARTZ |
| Baku 2003 | -73 kg | Alexandru SALINCEAN |
| Rotterdam 2004 | -66 kg | Adrian MERGE |
| Salzburg 2005 | -60 kg | Fabian MUNTEANU |
| La Valetta 2007 | -60 kg | Florin TIMIS |
| Tallin 2013 | +90 kg | Mircea CROITORU |
| Tallin 2013 | +90 kg | Luca KUNSZABO |
| Sofia 2015 | -50 kg | Vlad LUNCAN |
| Sarajevo 2018 | -73 kg | Adrian Iosif SULCA |
| Sarajevo 2018 | -81 kg | Alex CRET |
| Varsovia 2019 | -50 kg | Alexandru Robert MATEI |
| Gyor 2002 | -57 kg | Corina Oana CAPRIORIU |
| Baku 2003 | -44 kg | Andreea CATUNA |
| Baku 2003 | +70 kg | Alexandra MATASARU |
| Baku 2003 | -57 kg | Oana Laura MUSTETEA |
| Rotterdam 2004 | -48 kg | Monica Elena UNGUREANU |
| Rotterdam 2004 | -52 kg | Andreea Stefania CHITU |
| Sarajevo 2008 | -44 kg | Cristina Raluca DUMITRASCU |
| Koper 2009 | -40 kg | Antonia SILAGHI |
| Teplice 2010 | -48 kg | Alexandra Maria POP |
| Cottonera 2011 | -40 kg | Rut Saron BARNA |
| Bar 2012 | -40 kg | Camelia IONITA |
| Tallin 2013 | -57 kg | Teodora Maria BALASOIU |
| Vantaa 2016 | -40 kg | Lidia MARIN |
| Sarajevo 2018 | -52 kg | Alexandra Maria PASCA |
| Varsovia 2019 | -40 kg | Giorgia Barbara HAGIANU |
| Varsovia 2019 | -48 kg | Iasmina COVACIU |













